STATE AGENCIES AND COMMUNITY SERVICE BOARDS 2010 SCCP CAMPAIGN TOTALS| Administrative Office of the Courts | 4,362.00 |
| Administrative Services | 12,910.57 |
| Advantage Community Service Board | 2,844.00 |
| Agriculture | 2,515.00 |
| Audits and Accounts | 2,700.00 |
| Banking and Finance | 7,928.30 |
| Behavioral Health and Developmental Disabilities | 54,180.56 |
| Clayton Community Service Board | 480.00 |
| Community Health | 12,259.80 |
| Community Affairs | 23,634.13 |
| Corrections | 37,706.52 |
| County Public Health | 7,739.00 |
| Court of Appeals | 1,020.00 |
| Defense | 1,500.00 |
| DeKalb Community Service Board | 2,080.00 |
| Driver Services | 10,502.13 |
| Early Care and Learning | 12,209.76 |
| East Central Community Service Board | 2,282.00 |
| Economic Development | 9,177.15 |
| Education | 29,885.08 |
| Employees' Retirement System | 7,815.00 |
| Georgia Building Authority | 548.00 |
| Georgia Bureau of Investigation | 10,688.47 |
| Georgia Environmental Facilities Authority | 6,068.04 |
| Georgia Forestry Commission | 6,596.00 |
| Georgia Mountains Community Service Board | 216.00 |
| Georgia Pines Community Service Board | 168.00 |
| Georgia Public Defenders Standard Council | 3,090.00 |
| Georgia Public Telecommunications Commission | 1,613.45 |
| Georgia Regional Transportation Authority | 7,052.00 |
| Georgia Soil and Water Conservation Commission | 700.00 |
| Georgia State Financing and Investment Commission | 2,160.00 |
| Georgia Student Finance Commission | 4,466.06 |
| Georgia Technology Authority | 6,419.50 |
| Georgia World Congress Center | 20,843.41 |
| Gwinnett/Rockdale/Newton Community Service Board | 708.00 |
| Highland Rivers Community Service Board | 1,488.00 |
| Human Services | 60,580.37 |
| Insurance Commissioner's Office | 794.00 |
| Juvenile Justice | 27,793.27 |
| Labor | 32,355.05 |
| Law | 11,241.00 |
| Legislature | 4,320.00 |
| Middle Georgia Community Service Board | 300.00 |
| Natural Resources | 29,217.42 |
| Oconee Community Service Board | 260.00 |
| Office of Planning and Budget | 14,803.60 |
| Office of the Secretary of State | 2,322.00 |
| Office of State Administrative Hearings | 4,445.50 |
| Ogeechee Community Service Board | 2,834.00 |
| Pardons and Paroles | 8,874.05 |
| Pineland Community Service Board | 255.00 |
| Prosecuting Attorneys Council | 7,348.00 |
| Public Safety | 9,248.00 |
| Public Service Commission | 1,470.00 |
| River Edge Community Service Board | 60.00 |
| Satilla Community Service Board | 1,510.00 |
| South Georgia Community Service Board | 60.00 |
| State Accounting Office | 6,166.17 |
| State Personnel Administration (formerly Ga. Merit System) | 12,765.57 |
| State Properties Commission | 408.00 |
| State Road and Tollway Authority | 6,099.64 |
| Stone Mountain Memorial Association | 2,626.00 |
| Subsequent Injury Trust Fund | 1,020.00 |
| Supreme Court | 1,620.00 |
| Teachers Retirement System | 3,849.00 |
| Technical College System of Georgia | 144,920.44 |
| Transportation | 90,135.16 |
| Veterans Service | 1,405.00 |
| Worker's Compensation | 4,771.50 |
| Total State Agencies | $848,488.82 |
| Total University System | $1,165,461.14 |
| CAMPAIGN TOTAL | $2,013,949.96 |
COLLEGE / UNIVERSITY 2010 SCCP CAMPAIGN TOTALS| Abraham Baldwin Agricultural College | 2,050.00 |
| Albany State University | 100.08 |
| Armstrong Atlantic State University | 12,835.60 |
| Atlanta Metropolitan College | 2,575.00 |
| Augusta State University | 9,888.00 |
| Clayton State University | 6,050.00 |
| College of Coastal Georgia | 3,265.00 |
| Columbus State University | 9,067.08 |
| Dalton State College | 5,228.00 |
| Darton College | 1,970.00 |
| East Georgia College | 370.00 |
| Fort Valley State University | 120.00 |
| Gainesville College | 2,385.00 |
| Georgia College and State University | 11,758.16 |
| Georgia Gwinnett College | 7,417.00 |
| Georgia Highlands College | 4,234.08 |
| Georgia Institute of Technology | 298,021.82 |
| Georgia Perimeter College | 12,655.40 |
| Georgia State University | 106,982.02 |
| Georgia Southern University | 26,253.60 |
| Georgia Southwestern State University | 3,928.00 |
| Gordon College | 1,990.00 |
| Kennesaw State University | 20,922.00 |
| Macon State College | 572.00 |
| Medical College of Georgia | 73,700.00 |
| Middle Georgia College | 538.00 |
| North Georgia College & State University | 1,351.00 |
| Savannah State University | 60.00 |
| Skidaway Institute of Oceanography | 8,100.00 |
| South Georgia College | 435.00 |
| University of Georgia | 433,541.09 |
| University of West Georgia | 5,312.00 |
| Valdosta State University | 14,307.04 |
| Waycross College | 470.00 |
| Board of Regents-Central Office | 72,509.17 |
| Total University System | $1,165,461.14 |
| Total State Agencies | $848,488.82 |
| CAMPAIGN TOTAL | $2,013,949.96 |
For questions or comments concerning our web site, please contact us or read our disclaimer.
© 1998 - 2012The State of Georgia &
State Personnel Administration
Privacy Policy ALL RIGHTS RESERVED.